Financial Reports
Homegrown El Paso 2007
Income Statement
| Opening Balance January 1, 2007 | $9,961.00 | |
| Income | ||
| Membership dues | $24,600.00 | |
| Expenses | % | |
| Advertising - TV | $7,360 | 40.39% |
| Advertising - Print Campaigns | $4,597 | 25.23% |
| Advertising - Radio | $2,150 | 11.80% |
| Advertising - Rolling Billboard | $1,535 | 8.42% |
| Advertising - Other | $300 | 1.65% |
| Membership - Communication & Training | $1,074 | 5.89% |
| Dues | $600 | 3.29% |
| Board Training | $350 | 1.92% |
| General & Administrative | $257 | 1.41% |
| TOTAL | $18,223 | |
| ENDING BALANCE | $16,338 | |
Calendar of Events
Featured Member
C&M Plaque & Trophy, Inc.
10817 Notus Ln., Suite D-101
El Paso TX, 79935
We specialize in a variety of plaques, trophies, resin aw...
Learn More!
