Nationwide Survey
Locally-owned independent businesses outperform average retailer sales during 2009 holidays.
Read MoreFinancial Reports
Homegrown El Paso 2007
Income Statement
| Opening Balance January 1, 2007 | $9,961.00 | |
| Income | ||
| Membership dues | $24,600.00 | |
| Expenses | % | |
| Advertising - TV | $7,360 | 40.39% |
| Advertising - Print Campaigns | $4,597 | 25.23% |
| Advertising - Radio | $2,150 | 11.80% |
| Advertising - Rolling Billboard | $1,535 | 8.42% |
| Advertising - Other | $300 | 1.65% |
| Membership - Communication & Training | $1,074 | 5.89% |
| Dues | $600 | 3.29% |
| Board Training | $350 | 1.92% |
| General & Administrative | $257 | 1.41% |
| TOTAL | $18,223 | |
| ENDING BALANCE | $16,338 | |
Calendar of Events
Featured Member
Cinco Puntos Press
701 Texas Ave.
El Paso TX, 79901
Cinco Puntos Press has been publishing great multicultura...
Learn More!Homegrown on Facebook
